Build Status codecov

History is no indicator of future performance. Don’t invest what you can’t afford to lose.

Curly was written to explore the price differential between crypto currency exchanges. Website build, code coverage and deployment to GitHub Pages managed in Travis CI. Also an experimental header-only library providing minimal network connectivity and JSON handling in C++ thereby removing the common dependency on Python.

See details.

The following info is generated periodically using prices from the CryptoCompare API.


Generated Mon Jul 15 18:46:14 BST 2019

101 exchanges

BTC-USD 8933

12941	LocalBitcoins
11400	Graviex
11190	Yobit
10901	LakeBTC
10781	Neraex
10780	LiveCoin
10715	Lykke
10700	Exmo
10637	BitSquare
10599	bitFlyer
10584	BitBay
10580	CoinDeal
10576	Bitlish
10560	DSX
10556	BitTrex
10548	CCCAGG
10545	Gemini
10543	Bitstamp
10542	itBit
10537	Kraken
10516	Bitfinex
10509	Coinbase
10473	ExtStock
8211	Abucoins
8137	WavesDEX
7370	BTCChina
7131	TrustDEX
6500	BitFlip
6396	CoinsBank
6340	Poloniex
6257	Coincap
4910	Gatecoin
4698	Coinroom
4100	QuadrigaCX
3814	Quoine
13	Coinfloor

ETH-USD 242

918	Abucoins
284	BTCChina
245	Yobit
242	WavesDEX
239	LiveCoin
235	Exmo
233	Bitlish
232	BitBay
231	Neraex
231	DSX
230	Bitstamp
230	Gemini
230	Coinbase
230	itBit
230	CCCAGG
230	Kraken
229	BitTrex
229	Ethfinex
229	Bitfinex
229	ExtStock
225	Graviex
214	Lykke
197	Poloniex
195	Coincap
170	BitFlip
150	Coinroom
141	Gatecoin
106	Quoine

BCH-USD 549

4360	WavesDEX
886	Abucoins
627	BTCChina
401	BitFlip
329	Yobit
320	LiveCoin
318	Exmo
318	DSX
314	BitBay
314	Gemini
314	HitBTC
314	Bitstamp
314	CCCAGG
314	Coinbase
314	Kraken
312	Bitfinex
312	BitTrex
311	ExtStock
148	Coinroom
143	Quoine

LTC-USD 89

122	CoinsBank
122	WavesDEX
118	Graviex
104	Bitlish
97	Yobit
93	LiveCoin
93	Exmo
91	DSX
91	BitTrex
91	Kraken
91	Gemini
91	Bitstamp
91	CCCAGG
91	BitBay
91	Coinbase
91	Bitfinex
90	ExtStock
70	Coinroom
67	BTCChina
58	Gatecoin
55	BitFlip
49	Poloniex

ETC-USD 6

9	Poloniex
6	Yobit
6	Kraken
6	Coinbase
6	CCCAGG
6	Exmo
6	BitTrex
6	Bitfinex